Note: Special thanks to CBS Sports for this, it's amazing!!!
Arizona:
ASU:
| Ike Diogu (1) | New Orleans Hornets | PF |
| James Harden (13) | Oklahoma City Thunder | SG |
| Eddie House (50) | Boston Celtics | SG |
| Jeff Pendergraph (31) | Portland Trail Blazers | PF |
Cal:
| Ryan Anderson (33) | Orlando Magic | PF |
| Francisco Elson (9) | Milwaukee Bucks | C |
| Jason Kidd (2) | Dallas Mavericks | PG |
| Sean Marks (4) | New Orleans Hornets | PF |
| Leon Powe (44) | Cleveland Cavaliers | PF |
Oregon:
| Aaron Brooks | Houston Rockets | PG |
| Malik Hairston (1) | San Antonio Spurs | SG |
| Fred Jones (2) | Los Angeles Clippers | SG |
| Maarty Leunen (10) | Houston Rockets | SF |
| Luke Ridnour (13) | Milwaukee Bucks | PG |
OSU:
Stanford:
| Jarron Collins (20) | Phoenix Suns | C |
| Jason Collins (34) | Atlanta Hawks | C |
| Casey Jacobsen (23) | Memphis Grizzlies | SG |
| Brevin Knight (2) | Utah Jazz | PG |
| Brook Lopez (11) | New Jersey Nets | C |
| Robin Lopez (15) | Phoenix Suns | C |
UCLA:
U$C:
| DeMar DeRozan (10) | Toronto Raptors | SG |
| Taj Gibson (22) | Chicago Bulls | PF |
| O.J. Mayo (32) | Memphis Grizzlies | SG |
| Brian Scalabrine (44) | Boston Celtics | C |
| Nick Young (1) | Washington Wizards | SG |
Washington:
| Jon Brockman (40) | Sacramento Kings | PF |
| Spencer Hawes (31) | Sacramento Kings | C |
| Nate Robinson (2) | New York Knicks | PG |
| Brandon Roy (7) | Portland Trail Blazers | SG |
WSU:
Here they are in order of most to least players:
UCLA - 14
Arizona -11
Stanford - 6
Cal/Oregon/U$C - 5 (each)
ASU/Washington - 4 (each)
WSU - 1
OSU - 0
No comments:
Post a Comment